| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Annandale | |
| 4:00pm | vs. Annandale | |
| 5:45pm | vs. Yorktown | |
| 5:45pm | vs. Yorktown | |
| 7:15pm | vs. Yorktown | |
| 7:15pm | vs. Yorktown |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Falls Church
@ Pine Ridge Park
| |
| 6:00pm | vs. Hayfield | |
| 6:00pm | vs. Hayfield | |
| 6:00pm | vs. Falls Church | |
| 6:00pm | vs. Hayfield | |
| 6:30pm | vs. Hayfield | |
| 7:15pm | vs. Falls Church
@ Pine Ridge Park
| |
| 7:30pm | vs. Falls Church |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Hayfield | |
| 4:00pm | vs. John R. Lewis | |
| 4:00pm | vs. John R. Lewis | |
| 5:00pm | vs. Hayfield | |
B Meet Events: 3200 run, 400 dash, 300 hurdles, 800 run, 4x100 relay, Boys Shot, Girls Discus, Girls Triple, Boys Long, Girls High, Pole Vault both genders if site allows. | ||
| 5:45pm | vs. Falls Church | |
| 6:00pm |
(Rescheduled from 03-17-26) | vs. Langley |
| 7:15pm | vs. Falls Church | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Thomas Jefferson Science and Tech | |
| 4:00pm | vs. Thomas Jefferson Science and Tech | |
| 5:45pm | vs. Falls Church | |
| 6:00pm | vs. Mt. Vernon | |
| 6:00pm | vs. Mt. Vernon | |
| 6:30pm | vs. South Lakes | |
| 6:30pm | vs. Mt. Vernon | |
| 7:15pm | vs. Falls Church |
3200 run, 400 dash, 300 hurdles, 800 run, 4x100 relay, Boys Shot, Girls Discus, Girls Triple, Boys Long, Girls High, Pole Vault both genders if site allows.