| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Hayfield | |
| 4:00pm | vs. Hayfield | |
| 5:45pm | vs. Thomas Jefferson Science and Tech | |
| 6:00pm |
(Rescheduled from 04-01-25) | vs. Falls Church |
| 6:00pm | vs. Thomas Jefferson Science and Tech | |
| 6:00pm | vs. Falls Church | |
| 7:15pm | vs. Thomas Jefferson Science and Tech | |
| 7:30pm | vs. Thomas Jefferson Science and Tech |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Hayfield | |
| 5:45pm | vs. Hayfield | |
| 6:00pm |
(Rescheduled from 04-01-25) | vs. Falls Church |
| 6:30pm |
(Date changed from 05-02-25) | vs. Falls Church |
| 7:15pm | vs. Hayfield | |
| 7:15pm | vs. Hayfield |
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Bishop O' Connell |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. South Lakes | |
| 5:45pm | vs. South Lakes | |
| 7:15pm | vs. South Lakes | |
| 7:15pm | vs. South Lakes |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. John R. Lewis | |
| 4:00pm | vs. John R. Lewis | |
| 5:45pm | vs. Annandale | |
| 6:00pm | vs. Mt. Vernon | |
| 6:00pm | vs. Mt. Vernon | |
| 6:00pm | vs. Annandale | |
| 6:00pm |
(Cancelled) | vs. Mt. Vernon |
| 6:30pm | vs. Mt. Vernon | |
| 7:15pm | vs. Annandale | |
| 7:30pm | vs. Annandale |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Multiple Schools.. | |
LAST CHANCE - FULL MEET 4X800, 100/110M HURDLES, 100 DASH, 4X400 RELAY, 1600 RUN, 200 DASH, BOYS DISCUS, GIRLS SHOT, BOYS TRIPLE, GIRLS LONG, BOYS HJ, BOYS AND GIRLS POLE VAULT IF SITE ALLOWS 3200 RUN, 400 DASH, 300 HURDLES, 800 RUN, 4X100 RELAY, BOYS SHOT, GIRLS DISCUS, GIRLS TRIPLE, BOYS LONG, GIRLS HIGH | ||
| 5:30pm | vs. Multiple Schools.. LAST CHANCE - FULL MEET 4X800, 100/110M HURDLES, 100 DASH, 4X400 RELAY, 1600 RUN, 200 DASH, BOYS DISCUS, GIRLS SHOT, BOYS TRIPLE, GIRLS LONG, BOYS HJ, BOYS AND GIRLS POLE VAULT IF SITE ALLOWS 3200 RUN, 400 DASH, 300 HURDLES, 800 RUN, 4X100 RELAY, BOYS SHOT, GIRLS DISCUS, GIRLS TRIPLE, BOYS LONG, GIRLS HIGH | |
LAST CHANCE - FULL MEET 4X800, 100/110M HURDLES, 100 DASH, 4X400 RELAY, 1600 RUN, 200 DASH, BOYS DISCUS, GIRLS SHOT, BOYS TRIPLE, GIRLS LONG, BOYS HJ, BOYS AND GIRLS POLE VAULT IF SITE ALLOWS 3200 RUN, 400 DASH, 300 HURDLES, 800 RUN, 4X100 RELAY, BOYS SHOT, GIRLS DISCUS, GIRLS TRIPLE, BOYS LONG, GIRLS HIGH | ||
| 5:45pm |
(Rescheduled from 03-20-25) | vs. West Springfield |
| 7:15pm |
(Rescheduled from 03-20-25) | vs. West Springfield |
4X800, 100/110M HURDLES, 100 DASH, 4X400 RELAY, 1600 RUN, 200 DASH, BOYS DISCUS, GIRLS SHOT, BOYS TRIPLE, GIRLS LONG, BOYS HJ, BOYS AND GIRLS POLE VAULT IF SITE ALLOWS
3200 RUN, 400 DASH, 300 HURDLES, 800 RUN, 4X100 RELAY, BOYS SHOT, GIRLS DISCUS, GIRLS TRIPLE, BOYS LONG, GIRLS HIGH