| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Justice | |
| 5:45pm | vs. Justice | |
| 6:00pm | vs. John R. Lewis | |
| 6:00pm | vs. John R. Lewis | |
| 6:00pm | vs. John R. Lewis | |
| 6:00pm | vs. John R. Lewis | |
| 7:15pm | vs. Justice | |
| 7:15pm | vs. Justice |
| Time | Event | Details |
|---|---|---|
| 5:45pm | vs. Hayfield | |
| 6:00pm | vs. Hayfield | |
| 7:15pm | vs. Hayfield | |
| 7:30pm | vs. Hayfield |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Annandale | |
| 4:00pm | vs. Annandale | |
| 5:45pm | vs. Hayfield | |
| 5:45pm | vs. Hayfield | |
| 6:00pm | vs. Justice | |
| 6:00pm | vs. Justice | |
| 6:00pm | vs. Justice | |
| 6:30pm | vs. Justice | |
| 7:15pm | vs. Hayfield | |
| 7:15pm | vs. Hayfield |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Mt. Vernon | |
| 5:00pm | vs. Mt. Vernon | |
FULL MEET A Meet Events: 4x800, 100/110m hurdles, 100 dash, 4x400 relay, 1600 run, 200 dash, Boys Discus, Girls Shot, Boys Triple, Girls Long, Boys HJ, Pole Vault both genders if site allow B Meet Events: 3200 run, 400 dash, 300 hurdles, 800 run, 4x100 relay, Boys Shot, Girls Discus, Girls Triple, Boys Long, Girls High, Pole Vault both genders if site allows. | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. John R. Lewis | |
| 4:00pm | vs. John R. Lewis | |
| 5:45pm | vs. Mt. Vernon | |
| 6:00pm | vs. Mt. Vernon | |
| 7:15pm | vs. Mt. Vernon | |
| 7:30pm | vs. Mt. Vernon |
A Meet Events:
4x800, 100/110m hurdles, 100 dash, 4x400 relay, 1600 run, 200 dash, Boys Discus, Girls Shot, Boys Triple, Girls Long, Boys HJ, Pole Vault both genders if site allow
B Meet Events:
3200 run, 400 dash, 300 hurdles, 800 run, 4x100 relay, Boys Shot, Girls Discus, Girls Triple, Boys Long, Girls High, Pole Vault both genders if site allows.